Biographic Info
Drafted: 1991, Round 1 , Pick 4
College: Georgetown
Height: 7-2
Weight: 260 lbs
Position: C
All-Time Ranks Shooting
FGM/100 Rank 1857 Percentile 23
FGA/100 Rank 2278 Percentile 11
FGX/100 Rank 192 Percentile 92
2PM/100 Rank 1477 Percentile 37
2PA/100 Rank 1815 Percentile 28
2PX/100 Rank 578 Percentile 76
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 492 Percentile 77
FTA/100 Rank 465 Percentile 79
FTX/100 Rank 1602 Percentile 22
All-Time Ranks Box Score
PTS/100 Rank 1607 Percentile 35
OREB/100 Rank 255 Percentile 86
DREB/100 Rank 136 Percentile 93
REB/100 Rank 188 Percentile 92
AST/100 Rank 2056 Percentile 9
TOV/100 Rank 820 Percentile 52
STL/100 Rank 1610 Percentile 8
BLK/100 Rank 47 Percentile 97
PF/100 Rank 721 Percentile 69
Career Ratio Stats
USG% Value14.0% Rank1979 Percentile 23
PTS% Value13.8% Rank1622 Percentile 34
OREB% Value11.0% Rank506 Percentile 73
DREB% Value25.1% Rank364 Percentile 82
REB% Value18.0% Rank294 Percentile 88
AST% Value4.3% Rank2063 Percentile 9
TOV% Value16.0% Rank1326 Percentile 27
STL% Value0.7% Rank1609 Percentile 9
BLK% Value6.2% Rank91 Percentile 94
Search All Players
MVP
Finals MVP
All-NBA
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | DEN | 28 | 12 | 511 | 195 | 66 | 123 | 50 | 66 | 123 | 57 | 0 | 0 | 0 | 53 | 88 | 35 | 34 | 111 | 143 | 24 | 28 | 4 | 50 | 34 |
1994-95 | DEN | 29 | 3 | 84 | 23 | 7 | 10 | 3 | 7 | 10 | 4 | 0 | 0 | 0 | 4 | 6 | 2 | 3 | 16 | 19 | 2 | 9 | 0 | 7 | 11 |
1996-97 | ATL | 31 | 10 | 415 | 186 | 61 | 89 | 13 | 61 | 89 | 28 | 0 | 0 | 0 | 36 | 50 | 14 | 36 | 92 | 130 | 21 | 17 | 1 | 21 | 26 |
1997-98 | ATL | 32 | 4 | 136 | 37 | 14 | 27 | 12 | 14 | 27 | 13 | 0 | 0 | 0 | 8 | 13 | 5 | 12 | 43 | 54 | 2 | 8 | 1 | 4 | 8 |
1998-99 | ATL | 33 | 9 | 380 | 155 | 53 | 82 | 23 | 53 | 82 | 29 | 0 | 0 | 0 | 27 | 38 | 11 | 28 | 100 | 124 | 21 | 14 | 3 | 22 | 24 |
2000-01 | PHI | 35 | 23 | 981 | 375 | 118 | 203 | 68 | 118 | 202 | 84 | 0 | 1 | 1 | 99 | 128 | 28 | 98 | 222 | 321 | 30 | 22 | 14 | 64 | 57 |
2001-02 | PHI | 36 | 5 | 173 | 54 | 15 | 28 | 11 | 15 | 28 | 13 | 0 | 0 | 0 | 14 | 23 | 9 | 13 | 37 | 51 | 6 | 11 | 1 | 7 | 14 |
2002-03 | NJN | 37 | 10 | 115 | 13 | 7 | 13 | 2 | 7 | 13 | 6 | 0 | 0 | 0 | -1 | -1 | 0 | 7 | 21 | 28 | 7 | 11 | 3 | 9 | 19 |
2003-04 | NYK | 38 | 3 | 38 | 7 | 2 | 5 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 6 | 10 | 0 | 3 | 1 | 4 | 4 |
2004-05 | HOU | 39 | 7 | 101 | 23 | 3 | 5 | -3 | 3 | 5 | 2 | 0 | 0 | 0 | 9 | 11 | 3 | 11 | 28 | 38 | 4 | 10 | 2 | 7 | 13 |
2006-07 | HOU | 41 | 7 | 40 | 11 | 2 | 2 | 0 | 2 | 2 | -0 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 6 | 10 | 2 | 0 | 0 | 3 | 5 |
2007-08 | HOU | 42 | 6 | 123 | 32 | 10 | 15 | 4 | 10 | 15 | 5 | 0 | 0 | 0 | 6 | 9 | 3 | 8 | 32 | 38 | 5 | -5 | 3 | 10 | 9 |
2008-09 | HOU | 43 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 9 | 9 | 0 | 0 | 1 | 2 | 5 |
101 | 3117 | 1111 | 358 | 602 | 186 | 358 | 601 | 244 | 0 | 1 | 1 | 260 | 372 | 112 | 260 | 723 | 975 | 124 | 128 | 34 | 210 | 229 |
PER GAME STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | DEN | 28 | 12 | 511 | 16.3 | 5.5 | 10.2 | 4.2 | 5.5 | 10.2 | 4.7 | 0.0 | 0.0 | 0.0 | 4.4 | 7.3 | 2.9 | 2.8 | 9.2 | 11.9 | 2.0 | 2.3 | 0.4 | 4.1 | 2.9 |
1994-95 | DEN | 29 | 3 | 84 | 7.7 | 2.2 | 3.4 | 0.9 | 2.2 | 3.4 | 1.2 | 0.0 | 0.0 | 0.0 | 1.4 | 2.1 | 0.7 | 1.1 | 5.2 | 6.4 | 0.6 | 2.9 | 0.0 | 2.3 | 3.8 |
1996-97 | ATL | 31 | 10 | 415 | 18.6 | 6.1 | 8.9 | 1.3 | 6.1 | 8.9 | 2.8 | 0.0 | 0.0 | 0.0 | 3.6 | 5.0 | 1.4 | 3.6 | 9.2 | 13.0 | 2.1 | 1.7 | 0.1 | 2.1 | 2.6 |
1997-98 | ATL | 32 | 4 | 136 | 9.2 | 3.4 | 6.6 | 3.0 | 3.4 | 6.6 | 3.2 | 0.0 | 0.0 | 0.0 | 2.1 | 3.3 | 1.2 | 3.1 | 10.6 | 13.6 | 0.5 | 2.0 | 0.3 | 1.1 | 2.0 |
1998-99 | ATL | 33 | 9 | 380 | 17.2 | 5.9 | 9.1 | 2.6 | 5.9 | 9.1 | 3.2 | 0.0 | 0.0 | 0.0 | 3.0 | 4.2 | 1.3 | 3.1 | 11.1 | 13.7 | 2.3 | 1.5 | 0.3 | 2.4 | 2.6 |
2000-01 | PHI | 35 | 23 | 981 | 16.3 | 5.1 | 8.8 | 3.0 | 5.1 | 8.8 | 3.6 | 0.0 | 0.0 | 0.0 | 4.3 | 5.5 | 1.2 | 4.3 | 9.7 | 14.0 | 1.3 | 1.0 | 0.6 | 2.8 | 2.5 |
2001-02 | PHI | 36 | 5 | 173 | 10.8 | 2.9 | 5.6 | 2.2 | 2.9 | 5.6 | 2.6 | 0.0 | 0.0 | 0.0 | 2.8 | 4.6 | 1.8 | 2.7 | 7.4 | 10.1 | 1.2 | 2.2 | 0.3 | 1.4 | 2.8 |
2002-03 | NJN | 37 | 10 | 115 | 1.3 | 0.7 | 1.3 | 0.2 | 0.7 | 1.3 | 0.6 | 0.0 | 0.0 | 0.0 | -0.1 | -0.1 | 0.0 | 0.7 | 2.1 | 2.8 | 0.7 | 1.1 | 0.3 | 0.9 | 1.9 |
2003-04 | NYK | 38 | 3 | 38 | 2.4 | 0.7 | 1.6 | 1.0 | 0.7 | 1.6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.0 | 1.2 | 2.1 | 3.4 | 0.0 | 0.9 | 0.3 | 1.3 | 1.5 |
2004-05 | HOU | 39 | 7 | 101 | 3.2 | 0.4 | 0.7 | -0.5 | 0.4 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 1.2 | 1.6 | 0.4 | 1.6 | 4.0 | 5.5 | 0.6 | 1.4 | 0.3 | 1.0 | 1.9 |
2006-07 | HOU | 41 | 7 | 40 | 1.5 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | -0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.7 | 0.9 | 1.5 | 0.3 | 0.0 | 0.0 | 0.5 | 0.7 |
2007-08 | HOU | 42 | 6 | 123 | 5.3 | 1.7 | 2.5 | 0.6 | 1.7 | 2.5 | 0.8 | 0.0 | 0.0 | 0.0 | 1.0 | 1.6 | 0.6 | 1.3 | 5.3 | 6.3 | 0.8 | -0.8 | 0.4 | 1.7 | 1.5 |
2008-09 | HOU | 43 | 2 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.5 | 4.4 | 4.4 | 0.0 | 0.0 | 0.4 | 1.0 | 2.3 |
101 | 30.9 | 11.0 | 3.5 | 6.0 | 1.8 | 3.5 | 6.0 | 2.4 | 0.0 | 0.0 | 0.0 | 2.6 | 3.7 | 1.1 | 2.6 | 7.2 | 9.7 | 1.2 | 1.3 | 0.3 | 2.1 | 2.3 |
PER 48 STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | DEN | 28 | 12 | 511 | 18.3 | 6.2 | 11.5 | 4.7 | 6.2 | 11.5 | 5.3 | 0.0 | 0.0 | 0.0 | 5.0 | 8.3 | 3.3 | 3.2 | 10.4 | 13.4 | 2.2 | 2.6 | 0.4 | 4.7 | 3.2 |
1994-95 | DEN | 29 | 3 | 84 | 13.1 | 3.8 | 5.9 | 1.6 | 3.8 | 5.9 | 2.0 | 0.0 | 0.0 | 0.0 | 2.4 | 3.6 | 1.2 | 1.9 | 8.9 | 11.0 | 1.0 | 5.0 | 0.0 | 4.0 | 6.6 |
1996-97 | ATL | 31 | 10 | 415 | 21.6 | 7.1 | 10.2 | 1.5 | 7.1 | 10.2 | 3.2 | 0.0 | 0.0 | 0.0 | 4.2 | 5.8 | 1.6 | 4.2 | 10.6 | 15.1 | 2.4 | 1.9 | 0.1 | 2.5 | 3.1 |
1997-98 | ATL | 32 | 4 | 136 | 13.0 | 4.8 | 9.4 | 4.3 | 4.8 | 9.4 | 4.6 | 0.0 | 0.0 | 0.0 | 2.9 | 4.6 | 1.7 | 4.4 | 15.0 | 19.2 | 0.8 | 2.8 | 0.4 | 1.5 | 2.9 |
1998-99 | ATL | 33 | 9 | 380 | 19.5 | 6.7 | 10.3 | 3.0 | 6.7 | 10.3 | 3.6 | 0.0 | 0.0 | 0.0 | 3.4 | 4.8 | 1.4 | 3.5 | 12.6 | 15.6 | 2.7 | 1.8 | 0.4 | 2.8 | 3.0 |
2000-01 | PHI | 35 | 23 | 981 | 18.4 | 5.8 | 9.9 | 3.3 | 5.8 | 9.9 | 4.1 | 0.0 | 0.1 | 0.1 | 4.8 | 6.2 | 1.4 | 4.8 | 10.9 | 15.7 | 1.5 | 1.1 | 0.7 | 3.1 | 2.8 |
2001-02 | PHI | 36 | 5 | 173 | 14.9 | 4.1 | 7.7 | 3.1 | 4.1 | 7.7 | 3.7 | 0.0 | 0.0 | 0.0 | 3.9 | 6.4 | 2.4 | 3.7 | 10.2 | 14.1 | 1.6 | 3.1 | 0.4 | 2.0 | 3.8 |
2002-03 | NJN | 37 | 10 | 115 | 5.4 | 2.9 | 5.4 | 0.9 | 2.9 | 5.4 | 2.4 | 0.0 | 0.0 | 0.0 | -0.3 | -0.3 | 0.0 | 3.0 | 8.9 | 11.8 | 3.0 | 4.4 | 1.1 | 3.8 | 8.0 |
2003-04 | NYK | 38 | 3 | 38 | 9.1 | 2.5 | 6.2 | 3.7 | 2.5 | 6.2 | 3.7 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 | 0.0 | 4.6 | 8.1 | 13.0 | 0.0 | 3.3 | 1.0 | 4.9 | 5.5 |
2004-05 | HOU | 39 | 7 | 101 | 10.7 | 1.5 | 2.4 | -1.6 | 1.5 | 2.4 | 0.9 | 0.0 | 0.0 | 0.0 | 4.1 | 5.4 | 1.2 | 5.2 | 13.5 | 18.3 | 2.0 | 4.7 | 1.1 | 3.2 | 6.3 |
2006-07 | HOU | 41 | 7 | 40 | 12.7 | 2.2 | 2.1 | 0.0 | 2.2 | 2.1 | -0.1 | 0.0 | 0.0 | 0.0 | 3.3 | 3.3 | 0.0 | 5.8 | 7.6 | 12.6 | 2.2 | 0.0 | 0.0 | 3.8 | 5.5 |
2007-08 | HOU | 42 | 6 | 123 | 12.5 | 3.9 | 5.7 | 1.4 | 3.9 | 5.7 | 1.9 | 0.0 | 0.0 | 0.0 | 2.4 | 3.7 | 1.3 | 3.0 | 12.5 | 14.8 | 1.9 | -1.9 | 1.0 | 4.0 | 3.5 |
2008-09 | HOU | 43 | 2 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 3.9 | 2.4 | 21.1 | 21.2 | 0.0 | 0.0 | 2.1 | 4.8 | 11.3 |
101 | 3117 | 17.1 | 5.5 | 9.3 | 2.9 | 5.5 | 9.3 | 3.8 | 0.0 | 0.0 | 0.0 | 4.0 | 5.7 | 1.7 | 4.0 | 11.1 | 15.0 | 1.9 | 2.0 | 0.5 | 3.2 | 3.5 |
SHOOTING EFFICIENCY ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | DEN | 28 | 12 | 511 | 16.3 | .536 | .536 | .000 | .602 | .536 | 60.5 | 1.21 | 123 | 123 | 0 | 88 | 161.5 |
1994-95 | DEN | 29 | 3 | 84 | 7.7 | .652 | .652 | .000 | .667 | .652 | 88.3 | 1.77 | 10 | 10 | 0 | 6 | 13.0 |
1996-97 | ATL | 31 | 10 | 415 | 18.6 | .690 | .689 | .000 | .719 | .690 | 84.2 | 1.68 | 89 | 89 | 0 | 50 | 110.7 |
1997-98 | ATL | 32 | 4 | 136 | 9.2 | .512 | .511 | .000 | .625 | .512 | 57.1 | 1.14 | 27 | 27 | 0 | 13 | 32.3 |
1998-99 | ATL | 33 | 9 | 380 | 17.2 | .650 | .650 | .000 | .702 | .650 | 78.4 | 1.57 | 82 | 82 | 0 | 38 | 98.5 |
2000-01 | PHI | 35 | 23 | 981 | 16.3 | .583 | .585 | .000 | .777 | .583 | 72.4 | 1.45 | 203 | 202 | 1 | 128 | 259.1 |
2001-02 | PHI | 36 | 5 | 173 | 10.8 | .528 | .527 | .000 | .615 | .528 | 70.7 | 1.41 | 28 | 28 | 0 | 23 | 38.0 |
2002-03 | NJN | 37 | 10 | 115 | 1.3 | .544 | .544 | .000 | 1.000 | .544 | 51.7 | 1.03 | 13 | 13 | 0 | 0 | 12.5 |
2003-04 | NYK | 38 | 3 | 38 | 2.4 | .398 | .398 | .000 | 1.000 | .398 | 60.7 | 1.21 | 5 | 5 | 0 | 2 | 5.9 |
2004-05 | HOU | 39 | 7 | 101 | 3.2 | .616 | .615 | .000 | .769 | .616 | 112.1 | 2.24 | 5 | 5 | 0 | 11 | 10.0 |
2006-07 | HOU | 41 | 7 | 40 | 1.5 | 1.044 | 1.043 | .000 | 1.000 | 1.044 | 178.4 | 3.57 | 2 | 2 | 0 | 3 | 3.0 |
2007-08 | HOU | 42 | 6 | 123 | 5.3 | .677 | .677 | .000 | .636 | .677 | 84.8 | 1.70 | 15 | 15 | 0 | 9 | 18.9 |
2008-09 | HOU | 43 | 2 | 20 | 0.0 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.00 | 0 | 0 | 0 | 2 | 0.7 |
101 | 3117 | 11.0 | .594 | .595 | .000 | .697 | .706 | 72.7 | 1.45 | 602 | 601 | 1 | 373 | 764.1 |